GoExme exchanger
          Go to the GoExme site 
        
            Information from the exchanger administration
           
          Leave feedback about the exchanger Other exchangers 
       | 
  
| Status: | active | GoExme reviews: | 044407 | |
| Exchange rates: | 1166 | Volet TS: | — | |
| Reserve: | $36 940 159 | Perfect Money TS: | — | |
| Age: | 2 years 11 months | WebMoney BL: | — | |
| On BestChange: | 1 year 8 months | MyWOT rating: | 3.1 | |
| Country: | Seychelles | Forums: | — | |
| Your name: | |
| * Your e-mail: | |
| * Review: | |
| * Type: | |
When creating a financial claim, please make sure that the exchange regulations specified on the website GoExme have been violated and that you haven't received funds for the order. Please note that the claim may be turned down in the following cases: 
 Be sure to indicate the exchange order number. It will help the GoExme administrator resolve the problem more quickly. If you didn't like the GoExme's service and want to write about it, use the Comment review type.  | 
          |
| Order number: | |
| * | |
| Yoshi | 77.83.6.* | November 2, 2025 08:33 | 
| Paganie | 45.196.142.* | October 28, 2025 14:47 | 
| User | 185.220.101.* | October 28, 2025 12:26 | 
| Max | 176.222.56.* | October 26, 2025 16:20 | 
| Kimber | 170.168.158.* | October 25, 2025 11:54 | 
They work competently!
| Kiran | 150.129.60.* | October 23, 2025 09:06 | 
website claimed transaction will process after 1 confirmation
once 2+ confirmation is done still not processed
they waiting for rate to do down
Exchange ID: ***
Deposit Address: t1cUDHqfSMCQgsMU4WDSmSXNH22sYH8XMR2
Destination Address: FmVpQFH4FcVnQXQsT3y8JebgRb7Z91dr2YNsEx3hSwnE
Date of Creation:***
Deposit TxID: dcbb160bb7095bffd2e0987e9bf8257a35757ca1c6e9955edc43489bad9c2b5d
Confirmation Required: 1
kindly don't do any transaction here.
| Kiran | October 23, 2025 09:06 | 
| Kiran | October 23, 2025 09:06 | 
because when the payment was processed i received -50 USD worth and they processed after 60+ confirmation. In chat they saying will be processed soon but not processing and send low amount.
| Kiran | October 23, 2025 09:10 | 
then after 60+ confirmation Live chat reply will process in few min
Then after 1-2 hour when price drop they process -100 $ less
in purpose they do this
Careful while making transaction here.
| GoExme admin | October 23, 2025 13:53 | 
Dear Kiran!
As we can see, the exchange has been successfully completed.
We apologize for the situation. Unfortunately, in this case, ZEC was temporarily under technical maintenance by the liquidity provider.
Please contact our support team to resolve the situation via any convenient communication channel.
As we can see, the exchange has been successfully completed at this time.
We apologize for the situation. Unfortunately, in this case, ZEC was temporarily under technical maintenance by the liquidity provider.
Please contact our support team to resolve the situation using any convenient communication channel.
Best regards,
GoExme
| Kiran | October 23, 2025 17:11 | 
its about 3 days before.
| Steave | 172.120.195.* | October 21, 2025 13:01 | 
Awesome service. No delays, recommend it.
| Nancy | 84.233.195.* | October 20, 2025 17:18 | 
| User | 45.94.31.* | October 16, 2025 16:44 | 
| Tim | 45.139.53.* | October 14, 2025 13:25 | 
| Ariane | 45.84.107.* | October 12, 2025 17:20 | 
| Leis | 193.228.49.* | October 9, 2025 10:15 | 
| Keleh | 94.154.188.* | October 8, 2025 09:35 | 
| Vaness | 45.87.124.* | October 3, 2025 17:33 | 
| Fuezir | 149.40.56.* | October 3, 2025 17:06 | 
| Hataq | 107.189.31.* | September 27, 2025 09:25 | 
| Doan | 171.25.193.* | September 26, 2025 11:42 | 
| Rudolf | 85.202.163.* | September 20, 2025 18:12 | 
| Khanh | 45.140.64.* | September 18, 2025 15:50 | 
| User | 185.220.101.* | September 13, 2025 10:58 | 
| Bao | 142.252.8.* | September 9, 2025 18:23 | 
| Matthew | 198.44.131.* | September 8, 2025 20:20 | 
| Tim | 38.135.24.* | September 3, 2025 08:42 | 
| Yen | 194.104.143.* | September 2, 2025 17:44 | 
| Trinhnam | 45.138.16.* | August 31, 2025 15:39 | 
| Loan | 156.246.194.* | August 30, 2025 15:00 | 
| Doan | 185.220.100.* | August 29, 2025 11:16 | 
| Joshua | 192.42.116.* | August 27, 2025 13:59 | 
| User | 46.149.140.* | August 25, 2025 12:38 | 
| Ivan | 166.1.166.* | August 21, 2025 13:23 | 
| Ricky | 172.120.63.* | August 21, 2025 10:12 | 
| Vietta | 45.149.131.* | August 19, 2025 18:40 | 
| Ayansoni | 77.91.88.* | August 16, 2025 16:23 | 
| User | 172.252.110.* | August 15, 2025 13:17 | 
| Margert | 104.254.92.* | August 12, 2025 00:21 | 
| Seddy | 77.246.98.* | August 3, 2025 06:47 | 
| Bob | 142.111.193.* | August 2, 2025 16:49 | 
| Gabriel | 62.210.88.* | July 27, 2025 11:24 | 
| Jaymie | 136.0.39.* | July 26, 2025 16:07 | 
| User | 37.114.63.* | July 25, 2025 08:10 | 
| Ana | 193.26.115.* | July 24, 2025 09:26 | 
| User | 185.236.200.* | July 22, 2025 15:51 | 
| Romen | 93.93.206.* | July 21, 2025 13:53 | 
| Alexis | 185.100.87.* | July 19, 2025 09:56 | 
| Aruzhantono | 45.86.71.* | July 6, 2025 12:16 | 
| Garry | 78.129.140.* | July 4, 2025 13:17 | 
| Arman | 89.41.26.* | June 29, 2025 19:36 | 
| Jackson | 38.180.186.* | June 27, 2025 20:26 | 
| Teodora | 104.254.89.* | June 27, 2025 18:49 | 
| User | 81.19.141.* | June 24, 2025 14:30 | 
| William | 142.252.170.* | June 21, 2025 18:01 | 
| Dias | 154.219.83.* | June 18, 2025 08:34 | 
| Kittie | 192.42.116.* | June 15, 2025 11:45 | 
| User | 92.118.91.* | June 12, 2025 14:22 | 
| Alessialey | 154.203.212.* | June 12, 2025 09:48 | 
GoExme exchanger's most popular directions for the last 30 days:

